2026 Parade Route
| Unit # | Organization |
|---|---|
| LEAD DIVISION (X-UNITS) | |
| X-01 | Irish Civic Association |
| X-02 | Parade Honorees |
| X-03 | St. Patrick's Day Parade Committee |
| X-04 | Parade Guarantors |
| X-05 | Public Officials |
| X-06 | Cleveland Police Department |
| X-07 | Cleveland Police Pipes & Drums |
| X-08 | Greater Cleveland Police Emerald Society |
| X-09 | R.I.P.’s |
| X-10 | Cuyahoga County Sherriff's Department |
| X-11 | Cleveland Clinic Police Department Honor Guard |
| X-12 | Cleveland Metroparks Rangers Honor Guard & Mounted Unit |
| X-13 | Bureau of Alcohol Tobacco Firearms & Explosives |
| X-15 | Cleveland Fire Fighters Memorial Pipes & Drums |
| X-16 | Cleveland Fire Fighters Shamrock Club & Local 93 |
| X-17 | The Western Reserve Fire Buffs Association |
| X-18 | Lakewood Fire Department |
| X-19 | Cleveland Association of Rescue Employees (C.A.R.E. Local 1975) |
| X-20 | Co. B, 8th OH Volunteer Infantry - Hibernian Guard |
| X-21 | Cuyahoga County LAOH Our Lady of the Rosary Division |
| X-22 | Cuyahoga County AOH Boland / Berry Division |
| X-23 | Cuyahoga County LAOH Deirfiur of Charity |
| X-24 | Cuyahoga County AOH Bluestone Division |
| DIVISION ONE | |
| 1-A | Irish American Club - East Side |
| 1-B | Cleveland Diocesan Union of Holy Name Societies |
| 1-C | Irish Setter Club of Ohio |
| 1-D | Irish Northern Aid |
| 1-E | Avon High School Sports Teams & Marching Band |
| 1-F | Wireman’s Shamrock Club |
| 1-G | Star Wars Rebel Legion + 501st Legion |
| 1-H | Murphy Irish Arts Center |
| 1-I | Guardian City Renovations, LLC |
| 1-J | Cleveland Hiking Club |
| 1-K | Lake Metroparks |
| 1-L | Jesus in the Streets |
| 1-M | Bricklayers & Allied Craftworkers Local 23 North Shore Chapter |
| 1-N | St. Vincent-St. Mary Fighting Irish Marching Band & Irish Dancers |
| 1-O | JACK Cleveland Casino |
| 1-P | Prayers from Maria |
| 1-Q | Cleveland Cycle Tours |
| 1-R | Icon Preparatory School Cleveland |
| 1-S | WMMS Buzzard/Soul Train Novelty Van |
| 1-T | Krazy Kops of Al Koran Shrine |
| 1-U | Argonaut (formerly Phastar) |
| 1-V | St. Edward High School Marching Eagles |
| 1-W | Great Lakes Brewing Company |
| 1-X | Cleveland Division of Animal Care & Control |
| 1-X.1 | Rock & Roll Hall of Fame |
| 1-Y | Cleveland Guardians |
| DIVISION TWO | |
| 2-A | West Side Irish American Club |
| 2-B | Wickliffe Upper School Swing Band |
| 2-C | iIrish |
| 2-D | Cleveland Irish Cultural Festival |
| 2-E | Leneghan Academy of Irish Dance |
| 2-F | Elevator Constructors Local #17 |
| 2-G | Northeast Ohio Nurse Honor Guard |
| 2-H | Mooney & Sons Towing |
| 2-I | Pipe Fitters Local #120 |
| 2-J | St. Ignatius High School Marching Band |
| 2-K | State Senator Tom Patton |
| 2-L | Cleveland Public Library |
| 2-M | Back Road & Cleveland Animal Protective League |
| 2-N | Geneva Area Grape JAMboree |
| 2-O | Cleveland Polonia |
| 2-P | Ohio Scottish Games & Celtic Festival |
| 2-Q | Lamar Advertising |
| 2-R | Lake County Captains |
| 2-S | Holy Name High School Marching Band |
| 2-T | Aluminum Cans for Burned Children (ACBC) |
| 2-U | Cleveland Neighborhood Progress |
| 2-V | Irish Wolfhounds of N.E.Ohio |
| 2-W | St. Patrick Parish (West Park) |
| 2-X | United Ukrainian Organizations of Ohio |
| 2-Y | Cleveland Soccer Group |
| 2-Z | Cleveland Asian Festival |
| 2-AA | Burning River Roller Derby |
| DIVISION THREE | |
| 3-A | Egan Irish Dance School |
| 3-B | Millwright & Pile Drivers Local 1090 |
| 3-C | Notre Dame-Cathedral Latin High School Marching Band |
| 3-D | St. Pat's - St. Jarlath's Gaelic Athletic Association |
| 3-E | Playhouse Square |
| 3-F | International Association of Heat & Frost Insulators Local #3 |
| 3-G | St. Martin de Porres High School Marching Band |
| 3-H | Cleveland Irish Players |
| 3-I | The Ohio Wheelmen |
| 3-J | Greater Cleveland Right to Life |
| 3-K | Ghostbusters Cleveland |
| 3-L | Benedictine/Beaumont High School Marching Band |
| 3-L.1 | American Red Cross of Northeast Ohio |
| 3-M | International Alliance of Theatrical Stage Employees (IATSE) Local #27 |
| 3-N | TNT Starlettes |
| 3-O | Geauga County Maple Festival |
| 3-P | St. Helen Unicycle Drill Team |
| 3-Q | Corrigan Family |
| 3-R | CMSD John Marshal High School Marching Band |
| 3-S | Ironworkers Local #17 |
Click Here for the 2026 Line of March Staging Area Map (Coming Soon!)
